Below are the detailed gold rates for different carats with price changes and investment recommendations.
24K gold is the purest form of gold with 99.9% purity. It is ideal for investment purposes, gold coins, and bars.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹14,712 | ₹14,712 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹117,696 | ₹117,696 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹147,120 | ₹147,120 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹1,471,200 | ₹1,471,200 | +₹0 | +0.00% |
23K gold contains 95.8% gold and 4.2% other metals. It offers a good balance between purity and durability.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹14,099 | ₹14,099 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹112,792 | ₹112,792 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹140,990 | ₹140,990 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹1,409,900 | ₹1,409,900 | +₹0 | +0.00% |
22K gold is the most popular choice for gold jewelry in India. It contains 91.67% gold and 8.33% alloy metals.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹13,486 | ₹13,486 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹107,888 | ₹107,888 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹134,860 | ₹134,860 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹1,348,600 | ₹1,348,600 | +₹0 | +0.00% |
21K gold offers a great balance of purity and strength. It is becoming increasingly popular for modern jewelry designs.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹12,873 | ₹12,873 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹102,984 | ₹102,984 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹128,730 | ₹128,730 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹1,287,300 | ₹1,287,300 | +₹0 | +0.00% |
18K gold is highly durable and perfect for daily wear jewelry. With 75% gold content, it offers excellent strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹11,034 | ₹11,034 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹88,272 | ₹88,272 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹110,340 | ₹110,340 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹1,103,400 | ₹1,103,400 | +₹0 | +0.00% |
16K gold provides enhanced durability for jewelry that requires extra strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹9,808 | ₹9,808 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹78,464 | ₹78,464 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹98,080 | ₹98,080 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹980,800 | ₹980,800 | +₹0 | +0.00% |
14K gold is highly durable and affordable, making it perfect for everyday accessories.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹8,582 | ₹8,582 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹68,656 | ₹68,656 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹85,820 | ₹85,820 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹858,200 | ₹858,200 | +₹0 | +0.00% |
10K gold is the most durable and affordable option. It is ideal for fashion jewelry.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram (Base) | ₹6,130 | ₹6,130 | +₹0 | +0.00% |
| 8 Gram (Popular) | ₹49,040 | ₹49,040 | +₹0 | +0.00% |
| 10 Gram (Standard) | ₹61,300 | ₹61,300 | +₹0 | +0.00% |
| 100 Gram (Bulk) | ₹613,000 | ₹613,000 | +₹0 | +0.00% |
Track the gold price trends over the last 10 days for 24K, 22K, and 18K gold.
| Date | 24K Today (₹/gram) | 22K Today (₹/gram) | 18K Today (₹/gram) | Daily Change (24K) |
|---|---|---|---|---|
| Mar 31, 2026 Today | ₹14,712 | ₹13,486 | ₹11,034 | - |
| Mar 30, 2026 | ₹14,712 | ₹13,486 | ₹11,034 | +₹298 |
| Mar 29, 2026 | ₹14,414 | ₹13,212 | ₹10,810 | - |
| Mar 28, 2026 | ₹14,414 | ₹13,212 | ₹10,810 | ₹27 |
| Mar 27, 2026 | ₹14,441 | ₹13,238 | ₹10,831 | ₹4 |
| Mar 26, 2026 | ₹14,445 | ₹13,241 | ₹10,834 | - |
| City | 24K Today | 22K Today | 18K Today | Action |
|---|---|---|---|---|
| Mumbai | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Pune | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Nagpur | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Nashik | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Thane | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Solapur | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Kolhapur | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Amravati | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Jalgaon | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Latur | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Gold Rates | 24K | 22K |
|---|---|---|
| 1 March rate | ₹14,445 | ₹13,241 |
| 31 March rate | ₹14,712 | ₹13,486 |
| Highest rate in March | ₹14,712 (30 March) | ₹13,486 (30 March) |
| Lowest rate in March | ₹14,414 (28 March) | ₹13,212 (28 March) |
| Price Trend | Rising (1.85%) | |
Gold prices remain stable today in India, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand.
Recommendation: Whether you're buying for investment or jewelry, stable prices give you time to make informed decisions.
Gold has always held a special place in India, not just as a precious metal but also as a symbol of wealth, tradition, and security. Whether it's weddings, festivals like Diwali and Akshaya Tritiya, or long-term investments, gold plays a crucial role in Indian households.
The gold rate in India refers to the current market price of gold per gram or per 10 grams. It varies daily based on multiple factors such as international gold prices, currency exchange rates, import duties, and local demand.
Gold is considered one of the safest investment options due to its safe-haven status, high liquidity, portfolio diversification benefits, and cultural importance.