Detailed gold rates for different carats with price changes and investment recommendations.
24K gold is the purest form of gold with 99.9% purity. It is ideal for investment purposes, gold coins, and bars. Due to its softness, it is not recommended for daily wear jewelry.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,759 | ₹14,759 | +₹0 | +0.00% |
| 8 Gram | ₹118,072 | ₹118,072 | +₹0 | +0.00% |
| 10 Gram | ₹147,590 | ₹147,590 | +₹0 | +0.00% |
| 100 Gram | ₹1,475,900 | ₹1,475,900 | +₹0 | +0.00% |
23K gold contains 95.8% gold and 4.2% other metals. It offers a good balance between purity and durability, making it suitable for high-quality jewelry that maintains value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,144 | ₹14,144 | +₹0 | +0.00% |
| 8 Gram | ₹113,152 | ₹113,152 | +₹0 | +0.00% |
| 10 Gram | ₹141,440 | ₹141,440 | +₹0 | +0.00% |
| 100 Gram | ₹1,414,400 | ₹1,414,400 | +₹0 | +0.00% |
22K gold is the most popular choice for gold jewelry in India. It contains 91.67% gold and 8.33% alloy metals, providing excellent durability while maintaining high value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,529 | ₹13,529 | +₹0 | +0.00% |
| 8 Gram | ₹108,232 | ₹108,232 | +₹0 | +0.00% |
| 10 Gram | ₹135,290 | ₹135,290 | +₹0 | +0.00% |
| 100 Gram | ₹1,352,900 | ₹1,352,900 | +₹0 | +0.00% |
21K gold offers a great balance of purity and strength. It is becoming increasingly popular for modern jewelry designs and special occasion pieces.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹12,914 | ₹12,914 | +₹0 | +0.00% |
| 8 Gram | ₹103,312 | ₹103,312 | +₹0 | +0.00% |
| 10 Gram | ₹129,140 | ₹129,140 | +₹0 | +0.00% |
| 100 Gram | ₹1,291,400 | ₹1,291,400 | +₹0 | +0.00% |
18K gold is highly durable and perfect for daily wear jewelry. With 75% gold content, it offers excellent strength while maintaining good value and beautiful appearance.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹11,069 | ₹11,069 | +₹0 | +0.00% |
| 8 Gram | ₹88,552 | ₹88,552 | +₹0 | +0.00% |
| 10 Gram | ₹110,690 | ₹110,690 | +₹0 | +0.00% |
| 100 Gram | ₹1,106,900 | ₹1,106,900 | +₹0 | +0.00% |
16K gold provides enhanced durability for jewelry that requires extra strength. It is an excellent choice for rings, bracelets, and items worn frequently.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹9,839 | ₹9,839 | +₹0 | +0.00% |
| 8 Gram | ₹78,712 | ₹78,712 | +₹0 | +0.00% |
| 10 Gram | ₹98,390 | ₹98,390 | +₹0 | +0.00% |
| 100 Gram | ₹983,900 | ₹983,900 | +₹0 | +0.00% |
14K gold is highly durable and affordable, making it perfect for everyday accessories and men's jewelry. It offers excellent value for money with good durability.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹8,609 | ₹8,609 | +₹0 | +0.00% |
| 8 Gram | ₹68,872 | ₹68,872 | +₹0 | +0.00% |
| 10 Gram | ₹86,090 | ₹86,090 | +₹0 | +0.00% |
| 100 Gram | ₹860,900 | ₹860,900 | +₹0 | +0.00% |
10K gold is the most durable and affordable option. It is ideal for fashion jewelry, children's jewelry, and pieces that require maximum strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹6,149 | ₹6,149 | +₹0 | +0.00% |
| 8 Gram | ₹49,192 | ₹49,192 | +₹0 | +0.00% |
| 10 Gram | ₹61,490 | ₹61,490 | +₹0 | +0.00% |
| 100 Gram | ₹614,900 | ₹614,900 | +₹0 | +0.00% |
Track the gold price trends over the last 10 days for 24K, 22K, and 18K gold.
| Date | 24K Today (₹/gram) | 22K Today (₹/gram) | 18K Today (₹/gram) | Daily Change (24K) |
|---|---|---|---|---|
| Mar 31, 2026 Today | ₹14,759 | ₹13,529 | ₹11,069 | - |
| Mar 30, 2026 | ₹14,759 | ₹13,529 | ₹11,069 | +₹238 |
| Mar 29, 2026 | ₹14,521 | ₹13,310 | ₹10,890 | - |
| Mar 28, 2026 | ₹14,521 | ₹13,310 | ₹10,890 | - |
| City | 24K Today | 22K Today | 18K Today | Action |
|---|---|---|---|---|
| Agra Current | ₹14,759 (+0) | ₹13,529 (+0) | ₹11,069 (+0) | View → |
| Ahmedabad | ₹14,795 (+0) | ₹13,562 (+0) | ₹11,096 (+0) | View → |
| Alappuzha | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Aligarh | ₹14,759 (+0) | ₹13,529 (+0) | ₹11,069 (+0) | View → |
| Amaravati | ₹14,725 (+0) | ₹13,498 (+0) | ₹11,044 (+0) | View → |
| Ambur | ₹14,789 (+0) | ₹13,557 (+0) | ₹11,092 (+0) | View → |
| Amravati | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Amritsar | ₹14,696 (+0) | ₹13,471 (+0) | ₹11,022 (+0) | View → |
| Anantapur | ₹14,725 (+0) | ₹13,498 (+0) | ₹11,044 (+0) | View → |
| Arcot | ₹14,789 (+0) | ₹13,557 (+0) | ₹11,092 (+0) | View → |
Gold prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand. This stability provides a good opportunity for buyers to make purchases without worrying about sudden price fluctuations.
Recommendation: Whether you're buying for investment or jewelry, stable prices give you time to make informed decisions. Consider your requirements and make purchases according to your needs.