Detailed gold rates for different carats with price changes and investment recommendations.
24K gold is the purest form of gold with 99.9% purity. It is ideal for investment purposes, gold coins, and bars. Due to its softness, it is not recommended for daily wear jewelry.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹15,013 | ₹15,013 | +₹0 | +0.00% |
| 8 Gram | ₹120,104 | ₹120,104 | +₹0 | +0.00% |
| 10 Gram | ₹150,130 | ₹150,130 | +₹0 | +0.00% |
| 100 Gram | ₹1,501,300 | ₹1,501,300 | +₹0 | +0.00% |
23K gold contains 95.8% gold and 4.2% other metals. It offers a good balance between purity and durability, making it suitable for high-quality jewelry that maintains value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,388 | ₹14,388 | +₹0 | +0.00% |
| 8 Gram | ₹115,104 | ₹115,104 | +₹0 | +0.00% |
| 10 Gram | ₹143,880 | ₹143,880 | +₹0 | +0.00% |
| 100 Gram | ₹1,438,800 | ₹1,438,800 | +₹0 | +0.00% |
22K gold is the most popular choice for gold jewelry in India. It contains 91.67% gold and 8.33% alloy metals, providing excellent durability while maintaining high value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,762 | ₹13,762 | +₹0 | +0.00% |
| 8 Gram | ₹110,096 | ₹110,096 | +₹0 | +0.00% |
| 10 Gram | ₹137,620 | ₹137,620 | +₹0 | +0.00% |
| 100 Gram | ₹1,376,200 | ₹1,376,200 | +₹0 | +0.00% |
21K gold offers a great balance of purity and strength. It is becoming increasingly popular for modern jewelry designs and special occasion pieces.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,137 | ₹13,137 | +₹0 | +0.00% |
| 8 Gram | ₹105,096 | ₹105,096 | +₹0 | +0.00% |
| 10 Gram | ₹131,370 | ₹131,370 | +₹0 | +0.00% |
| 100 Gram | ₹1,313,700 | ₹1,313,700 | +₹0 | +0.00% |
18K gold is highly durable and perfect for daily wear jewelry. With 75% gold content, it offers excellent strength while maintaining good value and beautiful appearance.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹11,260 | ₹11,260 | +₹0 | +0.00% |
| 8 Gram | ₹90,080 | ₹90,080 | +₹0 | +0.00% |
| 10 Gram | ₹112,600 | ₹112,600 | +₹0 | +0.00% |
| 100 Gram | ₹1,126,000 | ₹1,126,000 | +₹0 | +0.00% |
16K gold provides enhanced durability for jewelry that requires extra strength. It is an excellent choice for rings, bracelets, and items worn frequently.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹10,009 | ₹10,009 | +₹0 | +0.00% |
| 8 Gram | ₹80,072 | ₹80,072 | +₹0 | +0.00% |
| 10 Gram | ₹100,090 | ₹100,090 | +₹0 | +0.00% |
| 100 Gram | ₹1,000,900 | ₹1,000,900 | +₹0 | +0.00% |
14K gold is highly durable and affordable, making it perfect for everyday accessories and men's jewelry. It offers excellent value for money with good durability.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹8,758 | ₹8,758 | +₹0 | +0.00% |
| 8 Gram | ₹70,064 | ₹70,064 | +₹0 | +0.00% |
| 10 Gram | ₹87,580 | ₹87,580 | +₹0 | +0.00% |
| 100 Gram | ₹875,800 | ₹875,800 | +₹0 | +0.00% |
10K gold is the most durable and affordable option. It is ideal for fashion jewelry, children's jewelry, and pieces that require maximum strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹6,256 | ₹6,256 | +₹0 | +0.00% |
| 8 Gram | ₹50,048 | ₹50,048 | +₹0 | +0.00% |
| 10 Gram | ₹62,560 | ₹62,560 | +₹0 | +0.00% |
| 100 Gram | ₹625,600 | ₹625,600 | +₹0 | +0.00% |
Track the gold price trends over the last 10 days for 24K, 22K, and 18K gold.
| Date | 24K Today (₹/gram) | 22K Today (₹/gram) | 18K Today (₹/gram) | Daily Change (24K) |
|---|---|---|---|---|
| Apr 07, 2026 Today | ₹15,013 | ₹13,762 | ₹11,260 | +₹254 |
| Mar 31, 2026 | ₹14,759 | ₹13,529 | ₹11,069 | - |
| Mar 30, 2026 | ₹14,759 | ₹13,529 | ₹11,069 | +₹238 |
| Mar 29, 2026 | ₹14,521 | ₹13,310 | ₹10,890 | - |
| Mar 28, 2026 | ₹14,521 | ₹13,310 | ₹10,890 | - |
| City | 24K Today | 22K Today | 18K Today | Action |
|---|---|---|---|---|
| Agra | ₹15,013 (+0) | ₹13,762 (+0) | ₹11,260 (+0) | View → |
| Ahmedabad | ₹15,029 (+0) | ₹13,776 (+0) | ₹11,272 (+0) | View → |
| Alappuzha | ₹14,964 (+0) | ₹13,717 (+0) | ₹11,223 (+0) | View → |
| Aligarh Current | ₹15,013 (+0) | ₹13,762 (+0) | ₹11,260 (+0) | View → |
| Amaravati | ₹14,987 (+0) | ₹13,738 (+0) | ₹11,240 (+0) | View → |
| Ambur | ₹15,044 (+0) | ₹13,791 (+0) | ₹11,283 (+0) | View → |
| Amravati | ₹14,964 (+0) | ₹13,717 (+0) | ₹11,223 (+0) | View → |
| Amritsar | ₹14,957 (+0) | ₹13,711 (+0) | ₹11,218 (+0) | View → |
| Anantapur | ₹14,987 (+0) | ₹13,738 (+0) | ₹11,240 (+0) | View → |
| Arcot | ₹15,044 (+0) | ₹13,791 (+0) | ₹11,283 (+0) | View → |
Gold prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand. This stability provides a good opportunity for buyers to make purchases without worrying about sudden price fluctuations.
Recommendation: Whether you're buying for investment or jewelry, stable prices give you time to make informed decisions. Consider your requirements and make purchases according to your needs.