Detailed gold rates for different carats with price changes and investment recommendations.
24K gold is the purest form of gold with 99.9% purity. It is ideal for investment purposes, gold coins, and bars. Due to its softness, it is not recommended for daily wear jewelry.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,957 | ₹14,957 | +₹0 | +0.00% |
| 8 Gram | ₹119,656 | ₹119,656 | +₹0 | +0.00% |
| 10 Gram | ₹149,570 | ₹149,570 | +₹0 | +0.00% |
| 100 Gram | ₹1,495,700 | ₹1,495,700 | +₹0 | +0.00% |
23K gold contains 95.8% gold and 4.2% other metals. It offers a good balance between purity and durability, making it suitable for high-quality jewelry that maintains value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,334 | ₹14,334 | +₹0 | +0.00% |
| 8 Gram | ₹114,672 | ₹114,672 | +₹0 | +0.00% |
| 10 Gram | ₹143,340 | ₹143,340 | +₹0 | +0.00% |
| 100 Gram | ₹1,433,400 | ₹1,433,400 | +₹0 | +0.00% |
22K gold is the most popular choice for gold jewelry in India. It contains 91.67% gold and 8.33% alloy metals, providing excellent durability while maintaining high value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,711 | ₹13,711 | +₹0 | +0.00% |
| 8 Gram | ₹109,688 | ₹109,688 | +₹0 | +0.00% |
| 10 Gram | ₹137,110 | ₹137,110 | +₹0 | +0.00% |
| 100 Gram | ₹1,371,100 | ₹1,371,100 | +₹0 | +0.00% |
21K gold offers a great balance of purity and strength. It is becoming increasingly popular for modern jewelry designs and special occasion pieces.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,087 | ₹13,087 | +₹0 | +0.00% |
| 8 Gram | ₹104,696 | ₹104,696 | +₹0 | +0.00% |
| 10 Gram | ₹130,870 | ₹130,870 | +₹0 | +0.00% |
| 100 Gram | ₹1,308,700 | ₹1,308,700 | +₹0 | +0.00% |
18K gold is highly durable and perfect for daily wear jewelry. With 75% gold content, it offers excellent strength while maintaining good value and beautiful appearance.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹11,218 | ₹11,218 | +₹0 | +0.00% |
| 8 Gram | ₹89,744 | ₹89,744 | +₹0 | +0.00% |
| 10 Gram | ₹112,180 | ₹112,180 | +₹0 | +0.00% |
| 100 Gram | ₹1,121,800 | ₹1,121,800 | +₹0 | +0.00% |
16K gold provides enhanced durability for jewelry that requires extra strength. It is an excellent choice for rings, bracelets, and items worn frequently.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹9,971 | ₹9,971 | +₹0 | +0.00% |
| 8 Gram | ₹79,768 | ₹79,768 | +₹0 | +0.00% |
| 10 Gram | ₹99,710 | ₹99,710 | +₹0 | +0.00% |
| 100 Gram | ₹997,100 | ₹997,100 | +₹0 | +0.00% |
14K gold is highly durable and affordable, making it perfect for everyday accessories and men's jewelry. It offers excellent value for money with good durability.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹8,725 | ₹8,725 | +₹0 | +0.00% |
| 8 Gram | ₹69,800 | ₹69,800 | +₹0 | +0.00% |
| 10 Gram | ₹87,250 | ₹87,250 | +₹0 | +0.00% |
| 100 Gram | ₹872,500 | ₹872,500 | +₹0 | +0.00% |
10K gold is the most durable and affordable option. It is ideal for fashion jewelry, children's jewelry, and pieces that require maximum strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹6,232 | ₹6,232 | +₹0 | +0.00% |
| 8 Gram | ₹49,856 | ₹49,856 | +₹0 | +0.00% |
| 10 Gram | ₹62,320 | ₹62,320 | +₹0 | +0.00% |
| 100 Gram | ₹623,200 | ₹623,200 | +₹0 | +0.00% |
Track the gold price trends over the last 10 days for 24K, 22K, and 18K gold.
| Date | 24K Today (₹/gram) | 22K Today (₹/gram) | 18K Today (₹/gram) | Daily Change (24K) |
|---|---|---|---|---|
| Apr 07, 2026 Today | ₹14,957 | ₹13,711 | ₹11,218 | +₹261 |
| Mar 31, 2026 | ₹14,696 | ₹13,471 | ₹11,022 | - |
| Mar 30, 2026 | ₹14,696 | ₹13,471 | ₹11,022 | +₹287 |
| Mar 29, 2026 | ₹14,409 | ₹13,208 | ₹10,807 | - |
| Mar 28, 2026 | ₹14,409 | ₹13,208 | ₹10,807 | - |
| City | 24K Today | 22K Today | 18K Today | Action |
|---|---|---|---|---|
| Agra | ₹15,013 (+0) | ₹13,762 (+0) | ₹11,260 (+0) | View → |
| Ahmedabad | ₹15,029 (+0) | ₹13,776 (+0) | ₹11,272 (+0) | View → |
| Alappuzha | ₹14,964 (+0) | ₹13,717 (+0) | ₹11,223 (+0) | View → |
| Aligarh | ₹15,013 (+0) | ₹13,762 (+0) | ₹11,260 (+0) | View → |
| Amaravati | ₹14,987 (+0) | ₹13,738 (+0) | ₹11,240 (+0) | View → |
| Ambur | ₹15,044 (+0) | ₹13,791 (+0) | ₹11,283 (+0) | View → |
| Amravati | ₹14,964 (+0) | ₹13,717 (+0) | ₹11,223 (+0) | View → |
| Amritsar Current | ₹14,957 (+0) | ₹13,711 (+0) | ₹11,218 (+0) | View → |
| Anantapur | ₹14,987 (+0) | ₹13,738 (+0) | ₹11,240 (+0) | View → |
| Arcot | ₹15,044 (+0) | ₹13,791 (+0) | ₹11,283 (+0) | View → |
Gold prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand. This stability provides a good opportunity for buyers to make purchases without worrying about sudden price fluctuations.
Recommendation: Whether you're buying for investment or jewelry, stable prices give you time to make informed decisions. Consider your requirements and make purchases according to your needs.