Detailed gold rates for different carats with price changes and investment recommendations.
24K gold is the purest form of gold with 99.9% purity. It is ideal for investment purposes, gold coins, and bars. Due to its softness, it is not recommended for daily wear jewelry.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,712 | ₹14,712 | +₹0 | +0.00% |
| 8 Gram | ₹117,696 | ₹117,696 | +₹0 | +0.00% |
| 10 Gram | ₹147,120 | ₹147,120 | +₹0 | +0.00% |
| 100 Gram | ₹1,471,200 | ₹1,471,200 | +₹0 | +0.00% |
23K gold contains 95.8% gold and 4.2% other metals. It offers a good balance between purity and durability, making it suitable for high-quality jewelry that maintains value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹14,099 | ₹14,099 | +₹0 | +0.00% |
| 8 Gram | ₹112,792 | ₹112,792 | +₹0 | +0.00% |
| 10 Gram | ₹140,990 | ₹140,990 | +₹0 | +0.00% |
| 100 Gram | ₹1,409,900 | ₹1,409,900 | +₹0 | +0.00% |
22K gold is the most popular choice for gold jewelry in India. It contains 91.67% gold and 8.33% alloy metals, providing excellent durability while maintaining high value.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹13,486 | ₹13,486 | +₹0 | +0.00% |
| 8 Gram | ₹107,888 | ₹107,888 | +₹0 | +0.00% |
| 10 Gram | ₹134,860 | ₹134,860 | +₹0 | +0.00% |
| 100 Gram | ₹1,348,600 | ₹1,348,600 | +₹0 | +0.00% |
21K gold offers a great balance of purity and strength. It is becoming increasingly popular for modern jewelry designs and special occasion pieces.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹12,873 | ₹12,873 | +₹0 | +0.00% |
| 8 Gram | ₹102,984 | ₹102,984 | +₹0 | +0.00% |
| 10 Gram | ₹128,730 | ₹128,730 | +₹0 | +0.00% |
| 100 Gram | ₹1,287,300 | ₹1,287,300 | +₹0 | +0.00% |
18K gold is highly durable and perfect for daily wear jewelry. With 75% gold content, it offers excellent strength while maintaining good value and beautiful appearance.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹11,034 | ₹11,034 | +₹0 | +0.00% |
| 8 Gram | ₹88,272 | ₹88,272 | +₹0 | +0.00% |
| 10 Gram | ₹110,340 | ₹110,340 | +₹0 | +0.00% |
| 100 Gram | ₹1,103,400 | ₹1,103,400 | +₹0 | +0.00% |
16K gold provides enhanced durability for jewelry that requires extra strength. It is an excellent choice for rings, bracelets, and items worn frequently.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹9,808 | ₹9,808 | +₹0 | +0.00% |
| 8 Gram | ₹78,464 | ₹78,464 | +₹0 | +0.00% |
| 10 Gram | ₹98,080 | ₹98,080 | +₹0 | +0.00% |
| 100 Gram | ₹980,800 | ₹980,800 | +₹0 | +0.00% |
14K gold is highly durable and affordable, making it perfect for everyday accessories and men's jewelry. It offers excellent value for money with good durability.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹8,582 | ₹8,582 | +₹0 | +0.00% |
| 8 Gram | ₹68,656 | ₹68,656 | +₹0 | +0.00% |
| 10 Gram | ₹85,820 | ₹85,820 | +₹0 | +0.00% |
| 100 Gram | ₹858,200 | ₹858,200 | +₹0 | +0.00% |
10K gold is the most durable and affordable option. It is ideal for fashion jewelry, children's jewelry, and pieces that require maximum strength.
| Weight | Today | Yesterday | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹6,130 | ₹6,130 | +₹0 | +0.00% |
| 8 Gram | ₹49,040 | ₹49,040 | +₹0 | +0.00% |
| 10 Gram | ₹61,300 | ₹61,300 | +₹0 | +0.00% |
| 100 Gram | ₹613,000 | ₹613,000 | +₹0 | +0.00% |
Track the gold price trends over the last 10 days for 24K, 22K, and 18K gold.
| Date | 24K Today (₹/gram) | 22K Today (₹/gram) | 18K Today (₹/gram) | Daily Change (24K) |
|---|---|---|---|---|
| Mar 31, 2026 Today | ₹14,712 | ₹13,486 | ₹11,034 | - |
| Mar 30, 2026 | ₹14,712 | ₹13,486 | ₹11,034 | +₹298 |
| Mar 29, 2026 | ₹14,414 | ₹13,212 | ₹10,810 | - |
| Mar 28, 2026 | ₹14,414 | ₹13,212 | ₹10,810 | ₹27 |
| Mar 27, 2026 | ₹14,441 | ₹13,238 | ₹10,831 | ₹4 |
| Mar 26, 2026 | ₹14,445 | ₹13,241 | ₹10,834 | - |
| City | 24K Today | 22K Today | 18K Today | Action |
|---|---|---|---|---|
| Agra | ₹14,759 (+0) | ₹13,529 (+0) | ₹11,069 (+0) | View → |
| Ahmedabad | ₹14,795 (+0) | ₹13,562 (+0) | ₹11,096 (+0) | View → |
| Alappuzha | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Aligarh | ₹14,759 (+0) | ₹13,529 (+0) | ₹11,069 (+0) | View → |
| Amaravati | ₹14,725 (+0) | ₹13,498 (+0) | ₹11,044 (+0) | View → |
| Ambur | ₹14,789 (+0) | ₹13,557 (+0) | ₹11,092 (+0) | View → |
| Amravati | ₹14,712 (+0) | ₹13,486 (+0) | ₹11,034 (+0) | View → |
| Amritsar | ₹14,696 (+0) | ₹13,471 (+0) | ₹11,022 (+0) | View → |
| Anantapur | ₹14,725 (+0) | ₹13,498 (+0) | ₹11,044 (+0) | View → |
| Arcot | ₹14,789 (+0) | ₹13,557 (+0) | ₹11,092 (+0) | View → |
Gold prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand. This stability provides a good opportunity for buyers to make purchases without worrying about sudden price fluctuations.
Recommendation: Whether you're buying for investment or jewelry, stable prices give you time to make informed decisions. Consider your requirements and make purchases according to your needs.