Detailed silver rates for different weights with price changes and investment recommendations.
| Weight | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹241.24 | ₹241.24 | +₹0.00 | +0.00% |
| 5 Grams | ₹1,206.20 | ₹1,206.20 | +₹0.00 | +0.00% |
| 10 Grams | ₹2,412.40 | ₹2,412.40 | +₹0.00 | +0.00% |
| 50 Grams | ₹12,062.00 | ₹12,062.00 | +₹0.00 | +0.00% |
| 100 Grams | ₹24,124.00 | ₹24,124.00 | +₹0.00 | +0.00% |
| 250 Grams | ₹60,310.00 | ₹60,310.00 | +₹0.00 | +0.00% |
| 500 Grams | ₹120,620.00 | ₹120,620.00 | +₹0.00 | +0.00% |
| 1 Kilogram | ₹241,240.00 | ₹241,240.00 | +₹0.00 | +0.00% |
Track the silver price trends over the last 10 days.
| Date | Silver Rate (₹/gram) | Daily Change (₹) |
|---|---|---|
| Apr 07, 2026 Today | ₹241.24 | +₹3.78 |
| Mar 31, 2026 | ₹237.46 | - |
| Mar 30, 2026 | ₹237.46 | +₹1.30 |
| Mar 29, 2026 | ₹236.16 | - |
| Mar 28, 2026 | ₹236.16 | - |
| City | Silver Rate (₹/gram) | Rate per Ounce (₹) | Change | Action |
|---|---|---|---|---|
| Agra | ₹241.24 | ₹7,503.52 | ↑ ₹0.00 | View Details → |
| Ahmedabad | ₹241.32 | ₹7,505.85 | ↑ ₹0.00 | View Details → |
| Alappuzha | ₹243.91 | ₹7,586.55 | ↑ ₹0.00 | View Details → |
| Aligarh | ₹241.24 | ₹7,503.52 | ↑ ₹0.00 | View Details → |
| Amaravati | ₹243.74 | ₹7,581.29 | ↑ ₹0.00 | View Details → |
| Ambur | ₹243.91 | ₹7,586.55 | ↑ ₹0.00 | View Details → |
| Amravati | ₹241.24 | ₹7,503.52 | ↑ ₹0.00 | View Details → |
| Amritsar Current | ₹241.24 | ₹7,503.52 | ↑ ₹0.00 | View Details → |
| Anantapur | ₹243.74 | ₹7,581.29 | ↑ ₹0.00 | View Details → |
| Arcot | ₹243.91 | ₹7,586.55 | ↑ ₹0.00 | View Details → |
Silver prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand.
Recommendation: This stability provides a good opportunity to make informed decisions without worrying about sudden price fluctuations.
Silver has been a valuable metal for centuries, used in jewelry, investment, and industrial applications. In Amritsar, silver holds cultural significance and is often purchased during festivals and special occasions.