Detailed silver rates for different weights with price changes and investment recommendations.
| Weight | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 Gram | ₹237.46 | ₹237.46 | +₹0.00 | +0.00% |
| 5 Grams | ₹1,187.30 | ₹1,187.30 | +₹0.00 | +0.00% |
| 10 Grams | ₹2,374.60 | ₹2,374.60 | +₹0.00 | +0.00% |
| 50 Grams | ₹11,873.00 | ₹11,873.00 | +₹0.00 | +0.00% |
| 100 Grams | ₹23,746.00 | ₹23,746.00 | +₹0.00 | +0.00% |
| 250 Grams | ₹59,365.00 | ₹59,365.00 | +₹0.00 | +0.00% |
| 500 Grams | ₹118,730.00 | ₹118,730.00 | +₹0.00 | +0.00% |
| 1 Kilogram | ₹237,460.00 | ₹237,460.00 | +₹0.00 | +0.00% |
Track the silver price trends over the last 10 days.
| Date | Silver Rate (₹/gram) | Daily Change (₹) |
|---|---|---|
| Mar 31, 2026 Today | ₹237.46 | - |
| Mar 30, 2026 | ₹237.46 | +₹1.30 |
| Mar 29, 2026 | ₹236.16 | - |
| Mar 28, 2026 | ₹236.16 | - |
| City | Silver Rate (₹/gram) | Rate per Ounce (₹) | Change | Action |
|---|---|---|---|---|
| Agra | ₹237.46 | ₹7,385.83 | ↑ ₹0.00 | View Details → |
| Ahmedabad | ₹237.62 | ₹7,390.94 | ↑ ₹0.00 | View Details → |
| Alappuzha | ₹240.15 | ₹7,469.39 | ↑ ₹0.00 | View Details → |
| Aligarh | ₹237.46 | ₹7,385.83 | ↑ ₹0.00 | View Details → |
| Amaravati | ₹239.98 | ₹7,464.34 | ↑ ₹0.00 | View Details → |
| Ambur | ₹240.15 | ₹7,469.39 | ↑ ₹0.00 | View Details → |
| Amravati | ₹237.46 | ₹7,385.83 | ↑ ₹0.00 | View Details → |
| Amritsar | ₹237.46 | ₹7,385.83 | ↑ ₹0.00 | View Details → |
| Anantapur | ₹239.98 | ₹7,464.34 | ↑ ₹0.00 | View Details → |
| Arcot | ₹240.15 | ₹7,469.39 | ↑ ₹0.00 | View Details → |
Silver prices remain stable today, showing no significant change from yesterday. Stable prices often indicate market equilibrium where supply meets demand.
Recommendation: This stability provides a good opportunity to make informed decisions without worrying about sudden price fluctuations.
Silver has been a valuable metal for centuries, used in jewelry, investment, and industrial applications. In Nashik, silver holds cultural significance and is often purchased during festivals and special occasions.